Product Details:
Payment & Shipping Terms:
|
Type: | Nickel Plate | Application: | Chemical/Electronics, Chemical/Electronics |
---|---|---|---|
Grade: | Hastelloy B/B-2/B3/C/C-276/C-22/C-4/X | Ni (Min): | 55% |
Resistance (μΩ.m): | 1.25 | Powder Or Not: | Not Powder |
Ultimate Strength (≥ MPa): | 690 | Elongation (≥ %): | 40 |
Product Name: | Hastelloy Alloy Wire/ Strip/ Bar/ Pipe/ Sheet | Technique:: | Forging & Cold Drawn |
Temperature Range: | 1260~1355℃ | Material: | C-22/C-276/C-2000/C-4/B-2/B-3/G-30/G-35 |
Tolerance: | ±1% | Standard: | ASTM ASME SUS JIS DIN |
Surface Treatment: | Polished |
item | value |
Place of Origin | China |
Jiangsu | |
Type | Nickel Plate |
Application | Chemical/Electronics |
Grade | hastelloy B/B-2/B3/C/C-276/C-22/C-4/X |
Ni (Min) | 55% |
Resistance (μΩ.m) | 1.25 |
Powder Or Not | Not Powder |
Ultimate Strength (≥ MPa) | 690 |
Elongation (≥ %) | 40 |
Model Number | Hastelloy C-276 |
Brand Name | NXF |
Product name | Hastelloy Alloy Wire/ Strip/ Bar/ Pipe/ Sheet |
Technique: | Forging & Cold Drawn |
Application | Chemical/Electronics |
Temperature Range | 1260~1355℃ |
Material | C-22/C-276/C-2000/C-4/B-2/B-3/G-30/G-35 |
Tolerance | ±1% |
Standard | ASTM ASME SUS JIS DIN |
Surface Treatment | Polished |
Contact Person: Mr. Andrew
Tel: +8613917160311