Product Details:
Payment & Shipping Terms:
|
Type: | Nickel Plate | Application: | Aerospace/Chemical/Marine Engineering |
---|---|---|---|
Grade: | UNS N06690 | Ni (Min): | 73% |
Resistance (μΩ.m): | 1.03x10^-6Ω*m | Powder Or Not: | Not Powder |
Ultimate Strength (≥ MPa): | 550MPa | Elongation (≥ %): | 25% |
Product Name: | Inconel 690 Alloy Plate | Material: | UNS N06690 |
Technique: | Cold Rolled Hot Rolled | Length: | According To Clients Request |
Width: | According To Clients Request | Thickness: | According To Clients Request |
Surface: | Bright | Standard: | ASTM ASME SUS JIS DIN |
MOQ: | 1pc | Packing: | Standard Seaworthy Packing |
item | value |
Place of Origin | China |
Jiangsu | |
Resistance (μΩ.m) | 1.03x10^-6Ω*m |
Powder Or Not | Not Powder |
Ultimate Strength (≥ MPa) | 550MPa |
Elongation (≥ %) | 25% |
Type | Nickel Plate |
Application | Space flight and aviation/Energy/Chemical engineer |
Grade | UNS N06690 |
Ni (Min) | 73% |
Brand Name | NXF |
Product name | Inconel 690 Alloy Plate |
Material | UNS N06690 |
Length | According to clients request |
Width | According to clients request |
Thickness | According to clients request |
MOQ | 1 Pc |
Packing | Standard Seaworthy Packing |
Contact Person: Mr. Andrew
Tel: +8613917160311