Product Details:
Payment & Shipping Terms:
|
Type: | Nickel Strip | Application: | Aerospace And Chemical Processing Industries |
---|---|---|---|
Grade: | UNS N06690 | Ni (Min): | 73% |
Resistance (μΩ.m): | 1.03x10^-6Ω*m | Powder Or Not: | Not Powder |
Ultimate Strength (≥ MPa): | 550MPa | Elongation (≥ %): | 25% |
Product Name: | Inconel 690 Alloy Coil | Material: | UNS N06690 |
Technique: | Hot Rolled | Length: | According To Clients Request |
Width: | According To Clients Request | Thickness: | According To Clients Request |
MOQ: | 1 Pc | Package: | Standard/Customer |
Weight: | 3-8 Tons | Packing: | Seaworthy Standard Packing |
item | value |
Place of Origin | China |
Jiangsu | |
Resistance (μΩ.m) | 1.03x10^-6Ω*m |
Powder Or Not | Not Powder |
Ultimate Strength (≥ MPa) | 550MPa |
Elongation (≥ %) | 25% |
Type | Nickel Coil |
Application | Space flight and aviation/Energy/Chemical engineer |
Grade | UNS N06690 |
Ni (Min) | 73% |
Model Number | Coil |
Brand Name | NXF |
Product name | Inconel 690 Alloy Coil |
Material | UNS N06690 |
Technique | Hot Rolled |
Length | According to clients request |
Width | According to clients request |
Thickness | According to clients request |
MOQ | 1 Pc |
Package | Standard/Customer |
Weight | 3-8 Tons |
Packing | Seaworthy Standard Packing |
Contact Person: Mr. Andrew
Tel: +8613917160311