Product Details:
Payment & Shipping Terms:
|
Type: | Nickel Pipe | Application: | Industrial |
---|---|---|---|
Grade: | Alloy Steel | Ni (Min): | 99.5% |
Resistance (μΩ.m): | 35 | Powder Or Not: | Not Powder |
Ultimate Strength (≥ MPa): | 650 | Elongation (≥ %): | 295 |
Product Name: | ASTM A 269 UNS N08926/DIN W. Nr. 1.4529 Seamless Welded Tubing | Shape: | Round Pipe |
Material: | Alloy Steel 926 | Standard: | ASTM ASME JIS DIN GB |
Size: | 1/8" To 24" (10.3mm To 610mm) | Thickness: | 1mm To 60mm |
Technique: | Cold Drawn | Surface: | Polished |
MOQ: | 100kg | Packing: | PVC+waterproof Paper+wooden Case |
Product Name | Alloy 926 / N08926 /1.4529/incoloy 926 Stainless steel pipe |
Material | Stainless Steel |
Shape | Round, Square, Rectangular, Oval, Hexagonal |
Grade | 200 Series:201/202 |
300 Series:301/302/303/304/304 L/304 N/309/309 S/310/316/316 L/321/347 | |
400 Series: 403/408/409/410/416/420/430/431/440/440A/440B/440C/439/443/444 | |
600 Series: 610/620/630 | |
900 Series: 904L | |
Specifications | Outer Diameter:0.1mm-1500mm Thickness: 0.5-100mm Length:1-6m |
Surface Characteristics | NO.1,NO.2D,NO.2B,BA,NO.3,NO.4,NO.240,NO.320,NO.400,HL,NO.7,NO.8,BA/2B |
Standard | GB/T6893-2000,GB/T4437-2000,ASTM B210,ASTM B241,ASTM B234,JIS H4080-2006,etc |
Technique | Hot rolled,cold rolled,Casting,Forged,etc. |
Inspection | ISO,SGS,BV and so on. |
Tolearnce | 0.01-0.15mm |
Application | Oil well pipe (casing, tubing and drill pipe, etc.), pipeline, boiler tube, mechanical structure pipe, hydraulic prop pipe, gas cylinder tube, geological tube, chemical pipe (high pressure chemical fertilizer pipe, oil cracking pipe) and ship pipe |
Packaging | 1. cases packed in wooden cases 2. paper packaging 3. plastic packing 4. foam packaging Packaging according to customer requirements or products |
Delivery | 7-25days orAccording to the product |
Contact Person: Mr. Andrew
Tel: +8613917160311