Product Details:
Payment & Shipping Terms:
|
Type: | Nickel Bar | Application: | Space Flight And Aviation/Energy/Chemical Engineer |
---|---|---|---|
Grade: | GH4145/UNS NO7750/NiCr15Fe7TiA/NC15TNbA, Copper Nickel | Ni (Min): | 63% |
Resistance (μΩ.m): | 1.22x10-6μΩ.m | Powder Or Not: | Not Powder |
Ultimate Strength (≥ MPa): | 890-1110MPa | Elongation (≥ %): | 25%-30% |
Product Name: | Inconel X750 Alloy Round Rod | Material: | GH4145/UNS NO7750/NiCr15Fe7TiA/NC15TNbA |
OD: | Customizable | Length: | Customizable |
Brand: | NXF | Standard: | ASTM ASME SUS JIS DIN |
Shape: | Round Rod | Packing: | Wooden Case |
MOQ: | 1pc |
item | value |
Place of Origin | China |
Jiangsu | |
Resistance (μΩ.m) | 1.22x10-6μΩ.m |
Powder Or Not | Not Powder |
Ultimate Strength (≥ MPa) | 890-1110MPa |
Elongation (≥ %) | 25-30 |
Type | Nickel Bar |
Application | Space flight and aviation/Energy/Chemical engineer |
Grade | Inconel X750 Alloy |
Ni (Min) | 63% |
Model Number | Rod |
Brand Name | NXF |
Product name | Inconel X750 Alloy Round Rod |
Material | GH4145/UNS NO7750/NiCr15Fe7TiA/NC15TNbA |
OD | Customizable |
Length | Customizable |
Brand | NXF |
Shape | Round Rod |
Packing | Wooden Case |
MOQ | 1pc |
Contact Person: Mr. Andrew
Tel: +8613917160311