Product Details:
Payment & Shipping Terms:
|
Type: | Nickel Bar | Application: | Petroleum/Chemical/Shipbuilding/Pharmaceutical |
---|---|---|---|
Grade: | UNS N06690, Nickel Alloy | Ni (Min): | 73% |
Resistance (μΩ.m): | 1.03x10^-6Ω*m | Powder Or Not: | Not Powder |
Ultimate Strength (≥ MPa): | 550MPa | Elongation (≥ %): | 25% |
Product Name: | Inconel 690 Alloy Round Rod | Material: | UNS N06690 |
OD: | Customizable | Length: | Customizable |
Brand: | NXF | Standard: | ASTM ASME SUS JIS DIN |
Shape: | Round Rod | Packing: | Wooden Case |
MOQ: | 1pc |
item | value |
Place of Origin | China |
Jiangsu | |
Resistance (μΩ.m) | 1.03x10^-6Ω*m |
Powder Or Not | Not Powder |
Ultimate Strength (≥ MPa) | 550MPa |
Elongation (≥ %) | 25% |
Type | Nickel Bar |
Application | Aerospace/Chemical/Marine engineering |
Grade | UNS N06690 |
Ni (Min) | 73% |
Model Number | Rod |
Brand Name | NXF |
Product name | Inconel 690 Alloy Round Rod |
Material | UNS N06690 |
OD | Customizable |
Length | Customizable |
Brand | NXF |
Shape | Round Rod |
Packing | Wooden Case |
MOQ | 1pc |
Contact Person: Mr. Andrew
Tel: +8613917160311