Product Details:
Payment & Shipping Terms:
|
Application: | Electronic Field | Shape: | Plate |
---|---|---|---|
Width: | Customized | Material: | Brass |
Grade: | Copper | Cu (Min): | 99% |
Alloy Or Not: | Non-Alloy | Ultimate Strength (≥ MPa): | 195 |
Elongation (≥ %): | 30 | Processing Service: | Bending, Welding, Decoiling, Cutting, Punching |
Product Name: | Brass Sheet Plate | Standard: | JIS ASTM DIN EN ISO |
Surface: | Polished Etc | Length: | Customer Requiremen |
Thickness: | 0.3mm~100mm | PRICE TERM: | 30%TT Advance + 70% Balance / LC |
Packing: | Seaworthy | MOQ: | 1 Ton |
Color: | Copper Color | Delivery Time: | 7-15 Days |
item | value |
Place of Origin | China |
Jiangsu | |
Brand Name | NXF |
Model Number | C26800 C27200 |
Application | Electronic field |
Shape | Plate |
Width | customized |
Material | Brass |
Grade | Copper |
Cu (Min) | 99% |
Alloy Or Not | Non-Alloy |
Ultimate Strength (≥ MPa) | 195 |
Elongation (≥ %) | 30 |
Processing Service | Bending, Welding, Decoiling, Cutting, Punching |
Product name | Brass Sheet Plate |
Standard | JIS ASTM DIN EN ISO |
Surface | Polished Etc |
Length | Customer Requiremen |
Thickness | 0.3mm~100mm |
PRICE TERM | 30%TT Advance + 70% Balance / LC |
Packing | Seaworthy |
MOQ | 1 Ton |
Color | Copper Color |
Delivery Time | 7-15 Days |
Contact Person: Mr. Andrew
Tel: +8613917160311