Product Details:
Payment & Shipping Terms:
|
Application: | Lithium Battery Materials | Weight: | 2kg/roll |
---|---|---|---|
Dimensions: | Customizable | Grade: | Cu |
Alloy Or Not: | Non-Alloy | Powder Or Not: | Not Powder |
Cu Content (%): | ≥99.9% | Processing Service: | Cutting, Decoiling, Bending, PUNCHING, WELDING |
Product Name: | Copper Foil | Copper: | Copper |
Standard: | C1100 | Size: | Customizable |
Feature: | Conductive, Heat Resisatnt | Thickness: | Customizable |
Tensile Strength: | ≥350N/mm2 | Packing: | Wooden Case |
MOQ: | 1pc |
item | value |
Place of Origin | China |
Jiangsu | |
Brand Name | NXF |
Model Number | customizable |
Application | Lithium battery materials |
Weight | 2kg/roll |
Dimensions | customizable |
Grade | Cu |
Alloy Or Not | Non-Alloy |
Powder Or Not | Not Powder |
Cu Content (%) | ≥99.9% |
Processing Service | Cutting, Decoiling, Bending, PUNCHING, WELDING |
Brand Name | NXF |
Product name | Copper Foil |
Copper | Copper |
Standard | C1100 |
Size | customizable |
Feature | conductive, heat resisatnt |
Thickness | customizable |
Tensile strength | ≥350N/mm2 |
Packing | Wooden Case |
MOQ | 1pc |
Contact Person: Mr. Andrew
Tel: +8613917160311