Product Details:
Payment & Shipping Terms:
|
Application: | Gas Pipe, OIL PIPE, Structure Pipe | Alloy Or Not: | Non-Alloy |
---|---|---|---|
Section Shape: | ROUND | Special Pipe: | API Pipe |
Outer Diameter: | 609 - 1625 Mm | Thickness: | 1.2mm~60mm |
Standard: | ASTM | Length: | 12M, 6m, 1-12m |
Certificate: | API, JIS, ISO9001 | Technique: | ERW |
Grade: | Carbon Steel | Surface Treatment: | Hot Rolled |
Tolerance: | ±1% | Processing Service: | Welding, Punching, Cutting, Bending |
Oiled Or Non-oiled: | Non-oiled | Invoicing: | By Actual Weight |
Delivery Time: | 22-30 Days | Product Name: | Longitudinal Welded Pipe |
Model NO.: | ASTM A53/ API5L Gr. B | Surface: | Polishing |
Shape: | Round | Material: | Q235/Q235B/Q345/Q345B |
Keyword: | Welded Steel Pipe | Technology: | Hot Rlloed |
Usage: | Oil Gas Sewage Transport | Packing: | Standard Seaworthy Packing |
item | value |
Place of Origin | China |
Jiangsu | |
Brand Name | NXF |
Application | Gas Pipe, OIL PIPE, Structure Pipe |
Alloy Or Not | Non-Alloy |
Section Shape | Round |
609mm - 1625mm | |
Special Pipe | API Pipe |
Thickness | 1.2mm~60mm |
Standard | ASTM |
Length | 12M, 6m |
Certificate | API, JIS, ISO9001 |
Technique | ERW |
Grade | Carbon Steel |
Surface Treatment | Hot Rolled |
Tolerance | ±1% |
Processing Service | Welding, Punching, Cutting, Bending |
Oiled or Non-oiled | Non-oiled |
Invoicing | by actual weight |
Delivery Time | 22-30 days |
Product name | longitudinal welded pipe |
Model NO. | ASTM A53/ API5L Gr. B |
Surface | Polishing |
Length | 1-12m |
Shape | Round |
Material | Q235/Q235B/Q345/Q345B |
Keyword | Welded Steel Pipe |
Technology | Hot Rlloed |
Usage | Oil Gas Sewage Transport |
Packing | Standard Seaworthy Packing |