Product Details:
Payment & Shipping Terms:
|
Steel Grade: | High Carbon Steel | Standard: | ASTM, ASTM, BS EN, JIS, KS, GB/T |
---|---|---|---|
Type: | Drawn Wire | Application: | Construction |
Alloy Or Not: | Non-Alloy | Special Use: | Cold Heading Steel |
Tolerance: | ±1% | Processing Service: | Cutting |
Grade: | High Carbon Steel | Delivery Time: | 8-14 Days |
Product Name: | Galvanized Steel Wire | Surface: | Galvanised Zinc |
MOQ: | 1 Ton | Coating: | Hot Dip Galvanizing, Electro Galvanizing & Aluminum-Zinc Coating |
Diamete: | 0.10 ~ 13.0mm | Zinc Coating: | 12 ~ 920 G/m2 |
Tensile Strength: | 300 ~ 3090 Mpa | Packing: | Coil, Drum, Z2, Z3 |
Certificate: | ISO9001/BV |
item | value |
Steel Grade | High Carbon Steel |
Standard | ASTM |
Place of Origin | China |
Jiangsu | |
Type | Drawn Wire |
Application | Construction |
Alloy Or Not | Non-Alloy |
Special Use | Cold Heading Steel |
Model Number | 0.9mm 1.25mm 1.60mm |
Brand Name | NXF |
Tolerance | ±1% |
Processing Service | Cutting |
Grade | High Carbon Steel |
Delivery Time | 8-14 days |
Product name | Galvanized steel wire |
Surface | Galvanised Zinc |
MOQ | 1 Ton |
Coating | Hot Dip Galvanizing, Electro Galvanizing & Aluminum-Zinc Coating |
Diamete | 0.10 ~ 13.0mm |
Zinc Coating | 12 ~ 920 g/m2 |
Tensile Strength | 300 ~ 3090 Mpa |
Packing | Coil, Drum, Z2, Z3 |
Standard | ASTM, BS EN, JIS, KS, GB/T |
Certificate | ISO9001/BV |
Contact Person: Mr. Andrew
Tel: +8613917160311