Product Details:
Payment & Shipping Terms:
|
Grade: | 65mn/C75/SK5/1065/1095/1070/T8A | Dimensions: | 0.2mm-5.0mm |
---|---|---|---|
Standard: | AiSi, ASTM, Bs, DIN, GB, JIS | Type: | Spring Steel Strip |
Application: | Ship , Boiler , Container | Tolerance: | ±1% |
Processing Service: | Bending, Welding, Decoiling, Cutting, Punching | Delivery Time: | 8-14 Days |
Product Name: | Spring Steel Coil Strip | Technique: | Hot Rolled / Cold Rolled |
Material: | 65Mn | Surface Treatment: | Polished |
Width: | 600~3000MM | Length: | Customer's Requirement |
Thickness: | 0.1-300mm | Coil Weight: | 3-8 Tons Or As Customized |
item | value |
Grade | 65mn/C75/SK5/1065/1095/1070/T8A |
Dimensions | 0.2mm-5.0mm |
Standard | AiSi, ASTM, bs, DIN, GB, JIS |
Place of Origin | China |
Jiangsu | |
Brand Name | NXF |
Model Number | Ck75 C75 Mn65 |
Type | Spring Steel Strip |
Application | Ship Plate Construction etc., Ship , Boiler , Container |
Tolerance | ±1% |
Processing Service | Bending, Welding, Decoiling, Cutting, Punching |
Delivery Time | 8-14 days |
Product Name | Spring Steel Coil Strip |
Technique | Hot Rolled / Cold Rolled |
Material | 65Mn |
Surface treatment | Polished |
Width | 600~3000MM |
Length | Customer's Requirement |
Thickness | 0.1-300mm |
Coil Weight | 3-8 Tons or as customized |
Contact Person: Mr. Andrew
Tel: +8613917160311